Do stock brokers have to disclose commissions before buying a stock for you? related questions
Answers | Asked by | Updated | |
Do stock brokers have to disclose commissions before buying a stock for you? | 2 | kyaria | 2012-11-03 03:27:01 |
My 401k has offered a personal account option brokerage . I signed up and was forced to use a broker chosen by my employer to purchase shares . I asked the agent to make an exchange 40k and get a get a confirmation e shows a week after I charged a fee of 1k . Is this legal ? I should have asked the price. I figured it would be no more than a couple hundred . It was one of the stcok 10k $ 4. Any help would seem , would be appreciated. | |||
Are there tax penalties for BUYING a stock then SELLING with in a few days then BUYING the same stock again? | 1 | dumitru | 2012-10-25 18:34:03 |
I am a novice in stock trading . I found a population that is in a constant roller coaster of ups and downs . Are there tax penalties ( or anyone else who needs to know about ) if I buy low sell high one day a couple of days later and then buy the same action again a few days after that when it falls to a minimum and continue repeating the same process if the pattern continues up and down ? I realize capital gains for short term trading about 35 % or so ... Any information would be helpful thanks . | |||
Am I able to write off commissions on stock trades? | 0 | iormares | 2012-10-06 02:15:12 |
Am I able to write commissions for stock trades ? | |||
Is selling a stock then buying the same stock back at a lower price considered day trading? | 0 | Janeille | 2012-07-24 07:49:02 |
I understand that buying stock then selling it for a higher price in the same day is considered a day trade. What about selling a stock bought on a previous day for a profit, then buying the same stock back at a lower price. Would that be considered day trading or not? | |||
Buying a stock and selling the same stock that day, is that counted as one trade or two? | 0 | #OddKidd; | 2012-08-03 01:04:01 |
Buying a stock and selling the same stock that day , it counts as a change or two? | |||
Are broker trading commissions added to your stock basis? | 2 | Keirra | 2012-08-27 11:25:16 |
If I buy a little stock for $ 100 and fees are $ 10, what is my cost in the stock? | |||
Is it a smart move to buy stock in E-Trade (ETFC) I have an account with etrade and it's great. Commissions a | 0 | cjones | 2012-09-02 08:35:10 |
Is it a smart decision to buy shares of E -Trade ( ETFC ) I have an account with eTrade and it's great . Commissions a little high , but has a large research and their characteristics . I do not think they're going to go bankrupt , and people can not go lower than it is right now , 3.47 per share . | |||
Does anyone know how Canadian full service brokerage firms calculate commissions on stock trades? | 0 | Nicci | 2012-10-23 21:16:46 |
Does anyone know how Canadian brokerage firms calculate full service brokerage transaction fees ? | |||
Which are the best Stock brokers? | 1 | Zabo | 2012-09-18 05:55:03 |
Im tired of Forex trading . I want to know the best brokers to start stock trading . MedlinePlus MedlinePlus Thank you. | |||
When buying stock on Etrade, which amount am I buying? | 0 | fefe | 2012-10-07 13:45:30 |
I just opened an account in e- commerce . I want to buy a stock during the day. It shows a number of values is for and says it is 20 minutes delayed. When I buy I'm buying for the price stated or do not know what the future price will be ? | |||
Online stock brokers? | 0 | Elenny | 2012-09-03 20:47:02 |
What is the best place to trade in stocks and shares to buy ? as Scottrade , eTrade , ect . | |||
Question about stock brokers? | 0 | Pong | 2012-10-08 11:27:01 |
I'm trying to choose a broker, but stood still . I'm caught between TradeKing , Scottrade and E * Trade . Can anyone help , as if you use any of them give me a brief pros and cons and so on and you're not with them never tell me why . I do not want the sites that compare brokers because I checked those. Thanks in great esteem . |