What's the difference between buying to open and selling to open when trading stock options? related questions
Answers | Asked by | Updated | |
What's the difference between buying to open and selling to open when trading stock options? | 0 | Jame | 2012-10-02 23:45:51 |
For a call option and a put option . | |||
WHATS THE BEST AND CHEAPEST ONLINE TRADER TO USE FOR BUYING, SELLING, SHORTING AND TRADING OPTIONS WITH? | 0 | Kashif | 2012-09-10 00:20:02 |
I use Scottrade now because I love her and I like streamer offices facing the window streamer BUT ! Scottrade has stupid rules wayyyyyyyy many as you can | |||
Options trading. whats the diff. between buy to open and buy to close also, sell to open and sell to close ??? | 0 | DD | 2012-10-05 03:15:48 |
Options Trading . what is the diff. between buying to open and close also buy , sell and sell to open to close ? ? ? | |||
When do individual options on stocks open for trading? Isn't it 15 minutes AFTER the major indexes open? | 0 | kenice williams | 2012-09-27 02:34:02 |
By making individual choices open to trade stocks ? Is not 15 minutes after major open indexes ? | |||
Please help me decide where to open an account for buying/selling Mutual Funds in India!? | 1 | LeWeane | 2022-05-23 19:55:38 |
I want to invest in mutual funds , but I'm not sure how to open an account. A general Internet search suggested I go with Fundsindia , Sharekhan , ICICI Direct , Money trust! The list is endless . Need an account hassle free to buy / sell mutual funds online . Please guide me choose the best place to open an account . Not interested in stock trading . | |||
Option trading in Scottrade - difference between "buy to open, buy to close, sell to close, and sell to open" | 0 | TO: Reiny | 2012-08-20 13:15:02 |
I would try to invest in options, but ask me if I want to " buy to open, close buy , sell to open , close and sell " . Which basically means " keep the option until maturity , and automatically sell it ? " (Assuming you make money , of course ) by jargon , planned to sell to open , but I guess that's why I 'm asking . What I can use open option where I do not want to buy the common stock when it expires ? | |||
For day trading, whats the minimum you need to open an account? Will 10000 do? | 3 | Algebra | 2012-08-04 19:35:48 |
How can i open a sharebuilder account & the stock that i buying is from US , korea & south africa ?? Is there? | 0 | Brendan | 2012-08-02 11:24:52 |
I am a Singaporean , but i would like to open account like in sharebuilder or ameritrade , is there anyway in sinapore online trading that i can purchase other countries shares. | |||
Why is my computer double click to open C drive disk is double the other was not open but the point right after the open but can choose to open | 1 | Jac | 2011-12-25 23:32:21 |
Why is my computer double click to open the disk in drive C is twice the other was not open, but the point just after the opening , but may choose to open | |||
What happens and is the risk in trading (buying and selling) CALL OPTIONS? | 0 | drwls | 2012-09-14 00:11:04 |
I've been reading around and I'ts very confusing . Some people say that once you become a seller of an option ( option) to become a writer and the risk that the writer is the buyer can exercise the option ( can be unlimited ) . I say this because if I bought a call option is out of money , going well above the exercise price and then sell it for a hefty profit , but there is time remaining on the contract , what if someone holds the contract i sold , do I have to provide the shares ? Ex 's October and the price is 48, bought November 50 calls , a few weeks before maturity , sell the call option as the price is 56 , but near expiry stock price goes even higher, 60 +. What if I have no money to buy the shares if exercised ? Can this happen or not ? | |||
Can you open stock account like e trade starting with 500 dollar and make profit from buying stocks? | 0 | REALLY NEED HELP!!! | 2012-09-05 08:49:03 |
Can you open a securities account as electronic commerce from $ 500 and benefit from the purchase of shares ? MedlinePlus Can you open a securities account as electronic commerce from $ 500 and benefit from the purchase of stocks.How it takes you to make a profit from 500 | |||
Can you open stock account like e trade starting with 500 dollar and make profit from buying stocks? | 1 | jamie lynn | 2012-09-18 16:47:03 |
Can you open a securities account as electronic commerce from $ 500 and benefit from the purchase of stocks.How it takes you to make a profit from $ 500 . |