How can I sell my stocks through a different broker than I bought them from? related questions
Answers | Asked by | Updated | |
How can I sell my stocks through a different broker than I bought them from? | 0 | Tyriq | 2012-09-27 11:28:03 |
I started buying my shares through brokerage service banks not long ago , but the rates jumped to $ 11.95/trade introduction . I can sell my shares ? With another person , or my bank is in control ? | |||
How to trade stocks on Internet without broker? I want to reasearch and to buy/sell myself. Ex. on MSN, Yahoo. | 0 | mal | 2012-09-28 15:44:02 |
I do not want to deal with anyone . Just buy and sell directly from my home computer . That's it. | |||
How to sell pink sheet stocks w/o using brokerage firm, since broker raise huge discount on pink sheets ? | 1 | Malaysia | 2012-10-01 18:38:02 |
It is said that if the sale of shares of pink slip , you must open an account with a broker / dealer home. But as pink sheets are thinly traded, brokers charge substantial discounts on the Pink Sheets . How I can bypass this procedure to find a way to sell my shares pink slip myself to avoid or reduce the cost of discount? | |||
Furong District Court in the zone I bought a set of 70 square meters of the attic to sell, submitted in December this year, What are the procedures? How to buy after the second set to sell? | 0 | Delores | 2012-07-28 04:11:02 |
Furong District Court in the area I bought a set of 70 square feet of attic to sell, launched in December this year , what are the procedures? How to buy after the second series to sell? | |||
Stock broker with the lowest commission on stocks & mutual funds trading including candian stocks? | 0 | KayK | 2012-10-24 13:37:14 |
Stock broker with the lowest commission in trading stocks and stock mutual funds as Candian ? | |||
Can i trade stocks without a stock broker? and how can i buy us stocks from overseas.? | 0 | Sivashen | 2012-09-09 21:48:02 |
? I can trade stocks without a broker ? And how I can buy shares of us abroad . ? | |||
Where can i buy and sell stocks online without having to pay 7 dollars per trade? im new to trading stocks? | 1 | Urgent!! | 2012-08-05 05:38:03 |
I'm new to buying and selling shares for a site that is easy to use would be a great | |||
I bought some stocks last year. What do I do for taxes? | 0 | Rica | 2012-10-26 08:29:01 |
In 2008 , I bought some shares . I have not played , have dropped a bit , but I'd like to keep them for a while . MedlinePlus MedlinePlus I got a paper on trade TD Waterhouse Summary of 2008 and it says keep for income tax purposes . MedlinePlus MedlinePlus My question is , since I have not sold any shares and literally done anything or received anything since I have them , I must hand it to the person doing my taxes ? Does it matter, since I have not made any income or money from it ? MedlinePlus MedlinePlus thx | |||
I just bought some call options but I am still a little consfused on how to sell it lol.? | 0 | Gigi d' Agostino 6 troppo forte;)!!!!! | 2012-09-21 17:18:03 |
The company I bought was on the money and bought a single contract AKA 100 shares . Now , the option has moved significantly in value. I can sell ? Options now or do I have to wait until the call date ? Also, if you decide to keep until the call date and not sell what will happen? Do I have to make a move before the call date that never expire and become worthless ? I know I should not be trading options without knowing enough about them , but that's why started with such a small amount . Thanks for the help . | |||
When trading stocks and paying commision ($7). Do I pay $7 to sell and buy, or sell $7 and buy $7? | 1 | LUTHER | 2012-09-09 20:59:04 |
When stock trading and commission payment ($ 7) . Do I have to pay $ 7 to sell and buy , sell or buy $ 7 and $ 7? | |||
All my stocks are currently trading at 1/4 the price I originally bought at..? | 3 | Marcos | 2012-08-25 03:01:19 |
I want out of them. but that would mean huge losses .. No one knows when it will come up to near the original price . And if you decide to stay with them as such, I would be losing the interest that could have won with them if I had made a fixed deposit them in a few years .. I feel helpless.what to do? | |||
Is there any restriction that I have to sell a stock [bought for day trading purpose] at that day? | 2 | Chaney | 2012-08-23 21:59:03 |
Suppose you bought 10 shares of XYZ for the purpose of day trading ... but the share price down much during the day .... Is there some rule that I have to sell that day before the market closed or I have to for the next day or so ? |