I just bought some call options but I am still a little consfused on how to sell it lol.? related questions
Answers | Asked by | Updated | |
I just bought some call options but I am still a little consfused on how to sell it lol.? | 0 | Gigi d' Agostino 6 troppo forte;)!!!!! | 2012-09-21 17:18:03 |
The company I bought was on the money and bought a single contract AKA 100 shares . Now , the option has moved significantly in value. I can sell ? Options now or do I have to wait until the call date ? Also, if you decide to keep until the call date and not sell what will happen? Do I have to make a move before the call date that never expire and become worthless ? I know I should not be trading options without knowing enough about them , but that's why started with such a small amount . Thanks for the help . | |||
Can we sell Call options we don't own? | 0 | Romaris | 2012-10-16 12:04:51 |
I'm reading about option strategies , and many require the simultaneous act of purchase and sale of call / put options with different strikes or manturities . The purchase of the option is easy , but how I can sell the option if you do not have it ? What I can do if you still want to participate in trade ? | |||
Why are employee call options taxed on exercise but not regular call options? | 1 | angle_fire | 2012-10-26 13:11:02 |
No qualified stock options are taxed in the year, but if I just bought a standard that exchange traded and exercised the purchase option , I would not be taxed until you actually sell the stock . | |||
Options trading Q: If I buy a Dec 10 call option, do I have to sell it as a Dec 10 option? | 0 | rhodium | 2012-10-05 19:00:17 |
Or I can sell it as an option for a different month ? Thanks , I'm new options . | |||
Furong District Court in the zone I bought a set of 70 square meters of the attic to sell, submitted in December this year, What are the procedures? How to buy after the second set to sell? | 0 | Delores | 2012-07-28 04:11:02 |
Furong District Court in the area I bought a set of 70 square feet of attic to sell, launched in December this year , what are the procedures? How to buy after the second series to sell? | |||
Give me examples of Put Options and Call Options? | 0 | New Endless Love, | 2012-09-27 10:19:03 |
I have so much trouble understanding these two concepts . Can someone please give me an example of real life (well, or an invented example ) of how each option ? Also what is a common scenario that this trade would take place ? | |||
What are my options to close an 'call options' contract??? | 0 | Schwann | 2012-09-29 13:06:02 |
I am new to trading options one I'm a little confused with the closure of a call option. Here's a scenario : MedlinePlus Oct/07 an option contract from Apple is $ 5 . w / exercise price of $ 10. MedlinePlus i decide to buy a contract ( 5x100 ) $ 500 in October MedlinePlus .. in Jan/08 , the current stock price is $ 12 and the option contract now at $ 6. MedlinePlus MedlinePlus From my b / e point is $ 15 What are my options here if you want to terminate the contract in Jan/08 ? ? MedlinePlus If I decide to close this contract am I. .. MedlinePlus 1) purchase of 100 shares @ $ 10 and sell for $ 12 . In this case I would lose $ 300 (500 paid > < premium - 200 ) MedlinePlus is this correct ? - Or - MedlinePlus 2) I'm really sell the option contract for $ 6 in which case a profit of $ 100. ( Paid $ 500 for the premium , but sell the contract for $ 600) . MedlinePlus MedlinePlus .... or if in fact I have a choice in what I do. You have the option of making 1 or 2 ... MedlinePlus MedlinePlus Please help as you can see I'm confused . Thanks for your answers . | |||
I have a call option of SP $ 5.00 bought at 0.55 of Jan2011. Today the contract is trading at 0.15. I am worri? | 0 | tish | 2012-08-30 01:47:14 |
I have a purchase option of $ 5.00 SP 0.55 Bought in Jan2011 . Today , the contract is trading at 0.15. I worry that if it becomes 0 in a couple of days , then it is a total loss ? Or I can buy shares at 5 expiration ? MedlinePlus Please help | |||
Has anyone bought the ibankinsider options trading ebook? | 1 | quynh | 2012-07-03 07:44:02 |
Let me know if the e-book actually tells the insider secrets in options trading . Being a rookie in options trading this ebook looks awesome , but I do not know how good it is . Are the strategies recommended too complicated for a new investor ? | |||
How can I sell my stocks through a different broker than I bought them from? | 0 | Tyriq | 2012-09-27 11:28:03 |
I started buying my shares through brokerage service banks not long ago , but the rates jumped to $ 11.95/trade introduction . I can sell my shares ? With another person , or my bank is in control ? | |||
Is there any restriction that I have to sell a stock [bought for day trading purpose] at that day? | 2 | Chaney | 2012-08-23 21:59:03 |
Suppose you bought 10 shares of XYZ for the purpose of day trading ... but the share price down much during the day .... Is there some rule that I have to sell that day before the market closed or I have to for the next day or so ? | |||
How let in the trading day can you sell a stock as market order and expect to have it bought? | 0 | Skele | 2012-09-27 21:34:03 |
How will the trading day and can sell a stock market order and expect to have bought it? |