What's the difference between stock trading and stock investing? related questions
Answers | Asked by | Updated | |
Whats the difference between day trading, e trading, and investing in the stock market? | 2 | poisoned rose | 2012-10-14 15:45:03 |
So that I know which of these books to get to learn the basics http://www.amazon.com/Investing-Dummies-Business-Personal-Finance/dp/0764599038/ref=pd_bbs_sr_1?ie=UTF8&s=books&qid=1210879631&sr=1-1 http://www.amazon.com/Investing-Dummies-Business-Personal-Finance/dp/0470228024/ref=sr_1_8?ie=UTF8&s=books&qid=1210879631&sr=1-8 http://www.amazon.com/Trading-Dummies-Business-Personal-Finance/dp/0470171499/ref=sr_1_7?ie=UTF8&s=books&qid=1210879631&sr=1-7 | |||
What's the difference between stock trading and stock investing? | 2 | Geometry Help!!!! | 2012-08-24 19:17:02 |
Whats the best way to learn about stock exchange & investing?I've never done it before and am totally ignorant | 0 | brenda smith | 2012-10-21 18:32:38 |
I want to start stock trading and learn about the workings of the stock market .. what is the best way to learn that ... Can anyone recommend me a book or a website or otherwise please ... Thanks for your cooperation ... | |||
Investment bank, stock brokerage, hedge fund?? Whats the difference? | 0 | Sheretha | 2012-08-06 09:10:03 |
When I ask this, I refer only to the global markets investment bank . What do do three and can give some examples of companies in each one of them. Banks are not really because I know that as IB . Furthermore, the " boiler room " movie , what would the company ( fictitious ) working to be classified as ? And finally , I think all three trade / buy / sell / manage stocks of raw materials and currency for customers, companies can be achieved only with their own capital for their own benefit , i only trade in name of his own company , not customers? | |||
Should the stock market and private investing be abolished along with stock and bond trading? | 0 | grendalyn | 2012-10-08 05:29:11 |
If a government owned and controlled central bank is the only entity that can invest or lend to businesses or industry ? | |||
Why is it often thought that stock trading is more risky than stock investing? | 0 | saranghae12 | 2012-10-14 11:11:41 |
Why is often thought that trading stocks is riskier than stock investing ? | |||
My question is in trading acounting closing stock and stock in trade should same or is there any difference? | 1 | Michalea | 2012-07-30 14:23:02 |
In RS trading closing book values . 80,000.00 and the same stock in trade is the same or not ie80000.00 | |||
Trading Stock - Whats wrong with this? | 1 | robert! | 2012-10-14 04:37:02 |
Ok , I sold shares at a profit today for about a thousand dollars. Now I want to buy $ 600 in shares Tomaro , however I get this message. MedlinePlus MedlinePlus MedlinePlus You are using outstanding funds for this purchase . If you sell the purchase before the settlement date of the financing of the sale , without additional funds being deposited , shall be considered a free ride under Federal Reserve Regulation T. Review the information available cash Trading accounts and Policy Statements Section website . MedlinePlus MedlinePlus These are the actions if it matters MedlinePlus Stock sold- HEV MedlinePlus Stock purchase VLNC | |||
Whats the best stock trading company to work for? | 0 | bertie | 2012-07-15 17:43:02 |
Whats the best online company to do my stock trading through? | 1 | valarie | 2012-07-13 16:30:02 |
What is the best company online stock trading do through me? | |||
What is the difference betwen a "penny stock" and a very low priced stock on a legitimate exchange? | 0 | shea | 2012-10-05 12:20:01 |
Is there a difference between penny stocks sold through counter actions and very cheap on NASDAQ . For example , NASDAQ had a few drug companies today (I've never heard of ) sales of between 7 and 55 cents . My instincts tell me that if a stock is so cheap , there's a reason, and is more likely to go to zero than anything else , but it looks like a lot of head too. I'm not looking to invest my retirement , which are more or less investing small amounts of money for entertainment , and while buying a share of apple can give a moderate yield in the long term , this is not what we are looking for with this money . On the other hand , we do not through money , and it seems that there are plenty of actions ( such as airlines ) that are trading for a dollar or two that could be a fun investment . Any advice ? | |||
Stock investing; day trading? | 0 | Danielle Kinney | 2012-08-20 02:04:02 |
Hello , MedlinePlus Do you have any advice on good day trading stocks Please, I appreciate any input MedlinePlus . THANK YOU . |