What are the words used in Demat account for day trading? for short term trades?long term trades? please can? related questions
Answers | Asked by | Updated | |
What are the words used in Demat account for day trading? for short term trades?long term trades? please can? | 0 | stuckinmath | 2012-08-03 06:30:02 |
please can some one guide operation of Demat account | |||
What stock system is good to use today for long term or short term trading.? | 1 | pachi | 2012-09-08 19:42:02 |
What value system is good to use today to trade long term or short term . ? | |||
What is the most tax efficient way to own stock in Canada? I plan on both short term and long term trading.? | 1 | Danielle Stacey | 2012-09-15 15:18:04 |
Currently earns about 50 g is the earned income of shit. I can operate with two pools of money, my risk capital for short- term and safe my money for the long term stays . I have an RRSP contributions and max . Sometimes I use to own the shares. From time to time want to sell shares for me to use my capital gains to buy nice things. Finally I would like to live off the income from stock trading . How I can pay myself more and nothing less than the government of my capital gains ? Please help . Thank you. | |||
I want to invest in shares.will not do intra day trading.short term and long term buy sell only.which is the b | 2 | Reisha | 2012-09-04 23:48:03 |
est internet portal to invest throuh ? | |||
What is the best way to make money investing in the stock market? Short term,Long term, day trading....? | 3 | Terryil | 2012-11-03 07:02:02 |
What is the best way to invest money in the stock market ? In the short term, long term , day trading .... ? | |||
Intraday trading in stock market is taxed as short term or long term capital gains ? please help? | 2 | Bryna | 2015-07-14 02:27:44 |
Intraday trading in the stock market is taxed as short or long term capital gains long term? please help ? | |||
Prepare journal entries to record the following transactions involving both the short-term and long-term inves? | 0 | immanuel | 2012-07-22 04:17:02 |
Prepare journal entries to record the following transactions involving both the short-term and long-term investments of Corveau Corp., all of which occurred during calendar year 2009. Use the account Short-Term Investments for any transactions that you determine are short term. a. On February 15, paid $100,000 cash to purchase Anthem's 90-day short-term notes at par, which are dated February 15 and pay 6% interest (classified as held-to-maturity). b. On March 22, bought 600 shares of Frain Industries common stock at $43 cash per share plus a $140 brokerage fee (classified as long-term available-for-sale securities). c. On May 15, received a check from Anthem in payment of the principal and 90 days' interest on the notes purchased in transaction a. d. On July 30, paid $30,000 cash to purchase Moto Electronics' 5% notes at par, dated July 30, 2009, and maturing on January 30, 2010 (classified as trading securities). e. On September 1, received a $0.40 per share cash dividend on the Frain Industries common stock purchased in transaction b. f. On October 8, sold 300 shares of Frain Industries common stock for $49 cash per share, less a $120 brokerage fee. g. On October 30, received a check from Moto Electronics for three months' interest on the notes purchased in transaction d. (Use a 360-day year and average of 30-day months for interest calculations. Omit the "$" sign in your response.) Date General Journal Debit Credit a. Feb. 15 Short-Term Investments-HTM 100,000 Cash 100,000 b. Mar. 22 Long-Term Investments-AFS 25,940 Cash 25,940 c. May 15 n/r 6,000 n/r n/r d. July 30 n/r 100,000 n/r n/r e. Sept. 1 n/r n/r n/r n/r f. Oct. 8 n/r n/r n/r n/r g. Oct. 30 n/r n/r | |||
For a low risk high return short term investment which is better? stock market or currency trades? | 1 | help... | 2012-11-06 01:42:02 |
Im looking to invest only a small amount of money ( | |||
Day trading,short or long term,which way is preferable for booking profits? | 1 | Latoya | 2012-10-02 11:55:02 |
Day trading , short or long term , how it is preferable to reserve the benefits? | |||
Which is more profitable on the long and short term, trading Stocks, Options, Future or Foreign Currency? | 0 | shahizah | 2012-08-01 19:31:02 |
Is it possible to invest long term on the forex market with a margin account? | 0 | Ron | 2012-10-09 16:10:57 |
Can long-term investment in the currency market with a margin account ? As I can change one currency against another and hold it for a few months ? thanks | |||
After selling short how much of your account money can be used for new trades? | 0 | rose -Ms. Sue | 2012-10-15 04:27:33 |
Say I have money in my account and I just 10k shares short to the total value of 10k . MedlinePlus Before buying to cover , I can do some other stock trades ? As I can buy and sell with 20k ? MedlinePlus What are the rules ? MedlinePlus MedlinePlus thanks |