In stock trading what is the significance of 52 week high/low ?How is it going to help buying/selling decision? related questions
Answers | Asked by | Updated | |
In stock trading what is the significance of 52 week high/low ?How is it going to help buying/selling decision? | 4 | ELENA ROMINA | 2012-09-10 03:55:02 |
In the bag of what the meaning of the 52 week high / low ? How are you going to help buy / sell decision? | |||
Is same day trading profitable- Buying low, selling high? | 0 | marymac | 2012-10-11 06:02:54 |
I recently started to trade stocks as a way to gain experience in the securities markets . I have about 20K play money ( $ $ I can experiment with , without risking 401K savings and investments ) and I wonder if it's a good idea to do day trading , and buy when the market is low and sell when the market is high. I have a self-directed brokerage account that charges 11.95 a trade for up to 1,000 shares , $ 0.01 per share after - I will be getting less than 1K shares anyway - I've been seeing some stocks that fluctuate around 4% ( day ) , so on a good day , if I catch large cap stocks , with a large volume , should be able to make a profit of 3% (if the trade at the right time ) . That will win me a good $ 450 per day ( based on 15K with 3 % gain ) . Does this work ? MedlinePlus MedlinePlus Thanks in advance | |||
Is it wise to buy a stock that is trading or even closer to its 52 week high with a short term perspective? | 1 | ilda | 2012-10-07 17:10:03 |
Is it wise to buy a stock that is trading or even closer to its 52 -week short-term perspective ? | |||
Is selling a stock then buying the same stock back at a lower price considered day trading? | 0 | Janeille | 2012-07-24 07:49:02 |
I understand that buying stock then selling it for a higher price in the same day is considered a day trade. What about selling a stock bought on a previous day for a profit, then buying the same stock back at a lower price. Would that be considered day trading or not? | |||
What's they key to trading, buying, and selling stock? | 2 | jam ie | 2012-11-05 09:36:02 |
Just do not understand . I remember watching Trading Places with Eddie Murphy and Dan Akroyd , and it seemed that the idea was to buy low sell high and I was just guessing and take a chance . I want to know exactly what the strategy is . | |||
Are there tax penalties for BUYING a stock then SELLING with in a few days then BUYING the same stock again? | 1 | dumitru | 2012-10-25 18:34:03 |
I am a novice in stock trading . I found a population that is in a constant roller coaster of ups and downs . Are there tax penalties ( or anyone else who needs to know about ) if I buy low sell high one day a couple of days later and then buy the same action again a few days after that when it falls to a minimum and continue repeating the same process if the pattern continues up and down ? I realize capital gains for short term trading about 35 % or so ... Any information would be helpful thanks . | |||
Stock Buying / Selling? | 1 | tomilola | 2012-10-12 10:41:02 |
I realized that when a company falls as 3% , the volume is very low .. MedlinePlus My question is how come the company lost 3% of its market capitalization in a very low volume ? MedlinePlus I have no example at this time , but I realized many times. MedlinePlus OK , I remember yesterday I read a story about the stock market that the value of shares traded was $ 1 billion , however , the market capitalization of global companies increased by $ 5 billion .. How did this happen ? I mean investors buy / sell shares worth $ 1 billion , with the market earned revenues of $ 5000 .. MedlinePlus that is confusing and strange Can someone please explain with examples .. MedlinePlus thank you very much | |||
Buying a stock and selling the same stock that day, is that counted as one trade or two? | 0 | #OddKidd; | 2012-08-03 01:04:01 |
Buying a stock and selling the same stock that day , it counts as a change or two? | |||
Who is Stupid in Stock Market Trading? Why People Sell, When I am buying? Why People Buy? When I am selling? | 0 | tana | 2012-09-21 08:45:02 |
in the stock market , MedlinePlus I often wonder this, MedlinePlus MedlinePlus Why do people sell when I'm buying? Why people buy ? When I'm selling ? MedlinePlus MedlinePlus Who is the fool here ? Me or others ? | |||
What's the difference between buying to open and selling to open when trading stock options? | 0 | Jame | 2012-10-02 23:45:51 |
For a call option and a put option . | |||
How to use stoploss while selling and buying shares in stock market? | 0 | Sharri | 2012-10-20 21:01:23 |
How to use stoploss while selling and buying shares on the stock ? MedlinePlus MedlinePlus please help me .. MedlinePlus I am very interested in trading .. but i need some good information on the proper use of stoploss .. MedlinePlus MedlinePlus thanks in advance .. MedlinePlus Swathi | |||
On the stock market was is the significance of "after hours trading"? | 0 | AUTUMNN AND ASHLEYY NEED HELP! | 2012-10-11 15:09:42 |
Many times after the market closes on seeing an increase or decrease in the price of a particular stock that is not reflected in the official price on the board. What does this mean? tks |